1000 SQ.FT PLOT@800/-Per Sq.ft (Area 25”Front,40”Depth) | 8,00,000/- |
Booking Amount | 1,51,000/- |
2ND Month | 1,00,000/- |
3rd Month | 1,50,000/-/- |
4th Month | 1,50,000/- |
5th Month | 1,50,000/- |
6th Month | 1,00,000/- |
Development Charge@150/-per Sq.ft. | 1,50,000/- |
24 Month EMI Plan For Development Charges
1st Month To 5Th Month | 3,500/-P.M |
6Th Month | 20,000/- |
7Th Month To 11Th Month | 3,500/-P.M |
12th Month | 20,000/- |
13Th month To 17Th Month | 3,500/-P.M |
18Th Month | 20,000/- |
19Th Month To 23Rd Month | 3,500/-P.M |
24Th Month | 20,000/- |
Note:- Your EMI Diagram Start After Registry.
PAYMENT SCHEDULE
FOR CONSTRUCTION OF DUPLEX AT SUNDAR CITY
S.NO | WORK | PAYMENT |
1 | Duplex Booking | 10%+GST |
2 | Foundation | 10%+GST |
3 | Ground Floor Lintel Level | 15%+GST |
4 | Ground Floor R.C.C Roof Slab | 15%+GST |
5 | First Floor Lintel Level | 15%+GST |
6 | First Floor R.C.C Roof Slab | 15%+GST |
7 | Plastering/Door/Windows | 10%+GST |
8 | Finishing | 10%+GST |
Note:- Your EMI Diagram Start After Registry.
*Registry & Mutation charges will be paid by Customer.
*Duplex Construction Time Period 18 Months
*Extra Rs.50,000/-Is Payable For Any corner Plot
*Duplex Construction Rate @1300/-Per Sq.
Apply Term & Condition*